, W i d t h # # L E N G T H # # M I L L I M E T E R S , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W a r r a n t y S t a r t D a t e # # O T H E R # # , W a r r a n t y G u a r a n t o r P a r t s # # O T H E R # # , W a r r a n t y G u a r a n t o r L a b o r # # O T H E R # # , W a r r a n t y D u r a t i o n U n i t # # O T H E R # # , W a r r a n t y D u r a t i o n P a r t s # # O T H E R # # , W a r r a n t y D u r a t i o n L a b o r # # O T H E R # # , W a r r a n t y D e s c r i p t i o n # # O T H E R # # , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # O T H E R # # , V e r s i o n # # O T H E R # # , U s a g e C u r r e n t # # O T H E R # # , U n i c l a s s 2 # # O T H E R # # , T y p e   I F C   P r e d e f i n e d   T y p e # # O T H E R # # , T o t a l W a t t a g e # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , T a g N u m b e r # # O T H E R # # , S u s t a i n a b i l i t y P e r f o r m a n c e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S u p p l y C i r c u i t C o n d u c t o r C o n n e c t i o n s # # O T H E R # # , S o c k e t # # O T H E R # # , S m a r t S c a n   S m a l l # # O T H E R # # , S m a r t S c a n   M e d i u m   L a r g e # # O T H E R # # , S i z e # # O T H E R # # , S h a p e # # O T H E R # # , S e r i a l N u m b e r # # O T H E R # # , R e v i s i o n # # O T H E R # # , R e p l a c e m e n t C o s t # # O T H E R # # , P r o d u c t I n f o r m a t i o n # # O T H E R # # , P h o t o m e t r i c P e r f o r m a n c e # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P h a s e R e f e r e n c e # # O T H E R # # , P h a s e A n g l e # # A N G L E # # D E G R E E S , P a r t   N o . # # O T H E R # # , O p t i c # # O T H E R # # , N u m b e r O f S o u r c e s # # O T H E R # # , N u m b e r O f P o l e s # # O T H E R # # , N o n e # # O T H E R # # , N o m i n a l W i d t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l V o l t a g e # # O T H E R # # , N o m i n a l L e n g t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l H e i g h t # # L E N G T H # # M I L L I M E T E R S , N o m i n a l F r e q u e n c y R a n g e # # O T H E R # # , N o m i n a l C u r r e n t # # O T H E R # # , N a m e # # O T H E R # # , M o d e l R e f e r e n c e # # O T H E R # # , M o d e l N u m b e r # # O T H E R # # , M a t e r i a l   L u m i n a i r e   B o d y # # O T H E R # # , M a t e r i a l   D i f f u s e r # # O T H E R # # , M a t e r i a l # # O T H E R # # , M a n u f a c t u r e r s S p e c i f i c I n f o r m a t i o n # # O T H E R # # , M a n u f a c t u r e r U R L # # O T H E R # # , M a i n t e n a n c e F a c t o r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e T y p e # # O T H E R # # , L u m i n a i r e P o w e r F a c t o r # # O T H E R # # , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t S o u r c e # # O T H E R # # , L i g h t F i x t u r e P l a c i n g T y p e # # O T H E R # # , L i g h t F i x t u r e M o u n t i n g T y p e # # O T H E R # # , U R L # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n s   T y p e # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p T y p e # # O T H E R # # , L a m p R a t i n g # # O T H E R # # , L a m p C o l o u r R e n d e r i n g I n d e x # # O T H E R # # , L a m p   W a t t a g e # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n t e r n a l F u s e # # O T H E R # # , I n s u l a t i o n S t a n d a r d C l a s s # # O T H E R # # , I n s t a l l a t i o n D a t e # # O T H E R # # , S t a n d a r d # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P R a t i n g # # O T H E R # # , I K R a t i n g # # O T H E R # # , H a s P r o t e c t i v e E a r t h # # O T H E R # # , G r a d e # # O T H E R # # , F i n i s h # # O T H E R # # , F e a t u r e s # # O T H E R # # , E x p o r t   T y p e   t o   I F C   A s # # O T H E R # # , E x p e c t e d L i f e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E m e r g e n c y # # O T H E R # # , E l e c t r i c a l D e v i c e N o m i n a l P o w e r # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D u r a t i o n U n i t # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e p t h # # L E N G T H # # M I L L I M E T E R S , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o n t r o l G e a r P o s i t i o n # # O T H E R # # , C o n t r o l   G e a r # # O T H E R # # , C o n s t i t u e n t s # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C o l o r # # O T H E R # # , C o d e P e r f o r m a n c e # # O T H E R # # , C a t e g o r y # # O T H E R # # , C a l c u l a t e   C o e f f i c i e n t   o f   U t i l i z a t i o n # # O T H E R # # , B a r C o d e # # O T H E R # # , B a l l a s t s C E L M A E n e r g y E f f i c i e n c y I n d e x # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , B I M O b j e c t N a m e # # O T H E R # # , A u t h o r # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e t T y p e # # O T H E R # # , A s s e t I d e n t i f i e r # # O T H E R # # , A r t i c l e N u m b e r # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A c c e s s i b i l i t y P e r f o r m a n c e # # O T H E R # # 
 
 1 0 1   W   -   D i m m i n g   ( D A L I )   -   A r e a   b r o a d   -   4 0 0 0   K   -   8 0 0   m m   ( V O 1 0 1 S A B A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 1 0 , 1 , - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 0 , 8 0 8   x   2 2 7   x   6 1   m m , R e c t a n g u l a r , n / a , n / a , n / a , h t t p s : / / w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o , n / a , V O 1 0 1 S A B . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V O 1 0 1 S A B A , G e n e r a l   L i g h t i n g , 2 , 0 , IESNA:LM-63-2002
[TEST] VO101SAB
[MANUFAC] Thorlux
[LUMCAT] VO101SAB
[LUMINAIRE] VISIO AREA BROAD
[LAMPCAT] 101W LED
[LAMP] 101W LED
[TESTLAB] Thorlux
TILT=NONE
1 17460 1.0 37 19 1 2 0.808 0.227 0.050
1.0 1.0 110
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
9111.9 9086.4 9028.2 8917.2 8806.1 9065.2 8975.3 7923.5 5972.9 3573.2 1860.5 1103.6 753.2
514.9 339.9 213.5 125.9  61.8  11.3   1.6   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.5   9.4  11.2  12.9  14.3  16.1  17.5  18.5  18.5  17.8
9111.9 9088.5 9031.4 8919.8 8810.8 9071.0 8981.4 7925.3 5969.7 3568.3 1860.0 1103.1 752.9
515.4 340.5 214.9 126.8  61.3  11.3   1.6   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.5   9.4  11.2  12.9  14.3  16.1  17.5  18.5  18.5  17.8
9111.9 9101.5 9051.6 8936.0 8838.8 9104.2 9010.9 7925.8 5937.1 3526.2 1848.5 1094.9 746.1
514.7 341.5 221.2 130.3  58.3  11.3   1.6   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.3  11.2  12.9  14.3  16.1  17.5  18.3  18.3  17.6
9111.9 9104.9 9057.2 8940.9 8848.4 9118.0 9030.8 7939.2 5943.9 3528.3 1855.3 1098.6 749.7
520.3 345.7 226.5 133.7  57.6  11.2   1.6   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.3  11.2  12.9  14.3  15.9  17.3  18.2  18.3  17.6
9111.9 9105.0 9058.8 8943.0 8853.8 9128.1 9052.3 7961.1 5967.1 3547.3 1870.7 1107.7 758.3
529.9 352.0 232.7 138.1  57.8  10.7   1.4   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.3  11.0  12.9  14.1  15.9  17.3  18.2  18.2  17.5
9111.9 9096.0 9048.1 8935.3 8845.8 9126.9 9078.3 8007.5 6039.4 3616.1 1910.5 1129.8 776.4
547.9 362.5 241.8 146.7  59.2  10.1   1.4   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.3  11.0  12.7  14.1  15.9  17.3  18.0  18.0  17.3
9111.9 9096.8 9049.3 8938.3 8851.2 9136.5 9099.5 8029.2 6062.8 3636.6 1926.7 1141.7 789.4
560.3 371.4 248.5 149.6  60.1   9.4   1.4   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.3  11.0  12.7  14.1  15.7  17.1  17.8  17.8  17.1
9111.9 9101.4 9054.2 8945.1 8860.8 9149.7 9118.8 8042.6 6070.1 3641.6 1935.3 1151.1 802.1
571.6 380.5 254.4 150.2  60.8   8.6   1.4   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.1  10.8  12.6  14.0  15.5  16.9  17.6  17.8  17.1
9111.9 9117.4 9072.2 8965.4 8887.5 9177.3 9135.6 8034.7 6032.6 3602.3 1922.0 1154.1 816.1
580.9 390.1 258.2 142.1  60.2   7.3   1.4   1.4   1.6   1.7   2.1   2.8   3.8
  5.4   7.3   9.1  10.8  12.6  13.8  15.4  16.8  17.5  17.5  16.9
9111.9 9120.8 9075.7 8970.1 8893.4 9186.8 9152.4 8045.0 6036.4 3605.0 1929.3 1162.8 826.4
591.7 399.7 264.5 144.0  62.3   6.6   1.4   1.4   1.6   1.7   2.1   2.6   3.8
  5.4   7.3   9.1  10.7  12.4  13.8  15.2  16.6  17.3  17.5  16.8
9111.9 9119.2 9074.0 8968.9 8891.0 9188.8 9168.2 8060.2 6052.9 3620.9 1943.1 1173.5 834.9
602.9 409.3 271.7 149.8  65.6   6.1   1.4   1.4   1.6   1.7   2.1   2.6   3.8
  5.4   7.2   8.9  10.5  12.2  13.6  15.2  16.6  17.3  17.3  16.8
9111.9 9107.1 9059.8 8953.8 8868.1 9172.6 9188.2 8096.0 6111.9 3680.9 1981.5 1192.9 840.7
618.8 422.4 284.2 165.5  72.5   6.3   1.4   1.4   1.4   1.7   2.1   2.6   3.8
  5.4   7.2   8.9  10.5  12.2  13.4  15.0  16.4  17.1  17.3  16.8
9111.9 9102.2 9054.6 8948.9 8861.6 9170.9 9197.4 8105.8 6123.6 3692.1 1990.1 1199.9 845.9
626.1 428.6 288.6 172.5  76.3   5.9   1.4   1.4   1.4   1.7   2.1   2.6   3.8
  5.4   7.2   8.7  10.3  12.0  13.4  15.0  16.2  17.1  17.1  16.6
9111.9 9098.4 9051.1 8946.0 8859.4 9172.6 9200.5 8104.9 6118.0 3685.5 1986.9 1201.6 850.0
629.1 431.4 289.5 177.4  79.4   5.2   1.4   1.4   1.4   1.7   2.1   2.6   3.8
  5.2   7.2   8.7  10.3  12.0  13.4  14.8  16.2  16.9  17.1  16.6
9111.9 9097.5 9052.3 8947.7 8868.5 9186.8 9190.9 8073.2 6058.8 3624.3 1951.7 1190.4 853.3
624.7 429.3 286.5 179.8  80.0   4.2   1.4   1.4   1.4   1.7   2.1   2.6   3.7
  5.2   7.0   8.7  10.3  12.0  13.4  14.8  16.1  16.9  16.9  16.6
9111.9 9094.2 9049.3 8946.3 8866.9 9186.8 9189.4 8071.4 6055.0 3618.1 1945.2 1189.4 854.1
622.6 426.9 280.4 179.7  82.9   3.5   1.4   1.4   1.4   1.6   2.1   2.6   3.7
  5.2   7.0   8.7  10.3  12.0  13.3  14.8  16.1  16.8  16.9  16.6
9111.9 9090.4 9045.2 8944.2 8862.2 9181.5 9189.0 8079.4 6070.1 3630.5 1947.3 1190.4 853.3
619.8 422.4 271.0 177.0  86.6   3.0   1.4   1.4   1.4   1.6   2.1   2.6   3.7
  5.2   7.0   8.7  10.3  12.0  13.3  14.8  16.1  16.8  16.9  16.6
9111.9 9082.5 9035.2 8939.2 8845.8 9158.6 9191.8 8118.4 6146.4 3700.3 1973.3 1198.6 846.6
612.8 409.6 246.4 165.7  95.0   2.4   1.4   1.2   1.4   1.6   2.1   2.6   3.7
  5.2   7.0   8.7  10.3  12.0  13.4  14.8  16.1  16.9  17.1  16.8
9111.9 9080.9 9033.5 8938.3 8843.1 9155.0 9192.0 8124.3 6158.0 3710.6 1976.8 1199.9 845.8
611.6 407.5 242.2 163.8  96.4   2.4   1.4   1.2   1.4   1.6   2.1   2.6   3.7
  5.2   7.0   8.7  10.3  12.0  13.4  14.8  16.1  16.9  17.1  16.8
, 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , V i s i o , n / a , " T h o r l u x   -   S t e e l ,   P a i n t   F i n i s h ,   B l a c k ,   F l a t " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , S t e e l , n / a , w w w . t h o r l u x . c o m , 0 , 1 3 8 9 . 4 2 2 6 5 3 0 0 0 0 0 0 , 1 7 4 6 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , S u r f a c e   M o u n t e d , n / a , 1 , L E D , U n s e t , S u r f a c e   M o u n t e d , w w w . t h o r l u x . c o m , V i s i o , T h o r l u x   L i g h t i n g , 0 , , , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 1 0 1   W , 8 0   R a , 1 0 1   W , 1 , 1 , L E D , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , 1 , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 4 9 . 5 5 6 2 0 9 7 0 0 0 0 0 , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 4 0 , I K 0 7 , 0 , n / a , F u l l   p o l y e s t e r   p o w d e r   c o a t , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 , 1 5 8 . 7 2 7 2 7 2 7 0 0 0 0 0 , y e a r , 0 , S u p r e m e   p e r f o r m a n c e   L E D   l u m i n a i r e   s u i t a b l e   f o r   h i g h   a n d   l o w   b a y   a p p l i c a t i o n s . , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , I n t e r g r a l   w i t h i n   l u m i n a i r e , D i m m i n g   ( D A L I ) , n / a , 1 6 7 7 7 2 1 5 , G r a p h i t e , n / a , n / a , 0 , n / a , , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , 1 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
 1 0 1   W   -   D i m m i n g   ( D A L I )   -   A r e a   m e d i u m   -   4 0 0 0   K   -   8 0 0   m m   ( V O 1 0 1 S A M A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 1 0 , 1 , - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 0 , 8 0 8   x   2 2 7   x   6 1   m m , R e c t a n g u l a r , n / a , n / a , n / a , h t t p s : / / w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o , n / a , V O 1 0 1 S A M . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V O 1 0 1 S A M A , G e n e r a l   L i g h t i n g , 2 , 0 , IESNA:LM-63-2002
[TEST] VO101SAM
[MANUFAC] Thorlux
[LUMCAT] VO101SAM
[LUMINAIRE] VISIO AREA MEDIUM
[LAMPCAT] 101W LED
[LAMP] 101W LED
[TESTLAB] Thorlux
TILT=NONE
1 17550 1.0 37 19 1 2 0.808 0.227 0.050
1.0 1.0 110
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
22703.6 22050.2 20777.1 18994.7 16397.5 12323.6 7312.7 3574.9 1593.9 945.1 717.4 608.5 451.2
316.3 228.2 177.8 135.5  54.2  13.2   3.3   1.1   1.2   1.2   1.4   1.6   1.9
  2.8   4.4   6.7  10.2  14.4  18.3  23.3  28.1  31.4  32.8  31.6
22703.6 22067.0 20796.8 19005.9 16406.1 12329.2 7323.4 3575.1 1594.2 943.8 717.8 608.3 451.2
315.5 227.3 176.7 136.9  54.4  13.3   3.3   1.1   1.2   1.2   1.4   1.6   1.9
  2.8   4.4   6.7  10.2  14.4  18.3  23.3  28.1  31.4  32.6  31.6
22703.6 22166.2 20909.9 19065.4 16451.4 12332.0 7350.6 3552.5 1581.8 930.5 717.3 604.9 448.1
309.1 219.9 169.2 144.3  54.4  15.3   3.0   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5  10.0  14.2  17.9  23.0  27.6  30.9  32.1  30.9
22703.6 22202.9 20955.2 19096.5 16474.0 12374.5 7409.4 3577.4 1596.5 934.0 720.3 606.7 450.7
309.9 220.1 168.3 147.9  55.5  15.6   2.8   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5  10.0  14.2  17.9  22.8  27.4  30.5  31.8  30.5
22703.6 22225.5 20986.3 19124.8 16493.7 12442.4 7494.9 3626.4 1625.1 944.7 725.7 611.1 456.1
313.4 223.1 169.9 150.9  57.2  15.6   2.6   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5  10.0  14.0  17.7  22.6  27.2  30.2  31.4  30.4
22703.6 22214.3 20986.3 19158.8 16524.9 12598.1 7666.9 3744.8 1690.6 973.3 736.6 622.7 468.9
324.0 232.5 176.9 154.1  61.8  15.1   2.6   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5  10.0  14.0  17.7  22.5  26.9  30.0  31.1  30.0
22703.6 22228.3 21006.1 19172.8 16524.9 12654.6 7745.5 3796.4 1723.8 987.9 742.7 627.4 475.1
329.4 237.8 180.1 155.5  62.5  14.4   2.5   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5  10.0  14.0  17.6  22.3  26.7  29.7  30.7  29.7
22703.6 22248.1 21028.8 19175.7 16507.9 12674.4 7790.8 3826.4 1747.6 999.1 747.6 629.9 479.3
334.0 242.4 182.5 156.0  61.8  13.5   2.1   1.1   1.1   1.2   1.4   1.6   1.9
  2.6   4.2   6.5   9.8  13.9  17.4  21.9  26.3  29.3  30.4  29.3
22703.6 22285.0 21062.8 19150.2 16434.3 12606.5 7758.5 3806.8 1754.6 1005.8 751.8 629.0 481.0
336.8 245.0 181.8 150.6  55.8  11.9   1.8   1.1   1.1   1.2   1.2   1.4   1.8
  2.6   4.2   6.5   9.8  13.7  17.0  21.6  26.0  28.8  29.8  29.0
22703.6 22304.8 21082.6 19147.4 16422.9 12603.7 7781.1 3821.9 1767.1 1011.4 753.6 627.9 481.6
339.9 249.6 185.2 154.1  55.1  11.1   1.6   1.1   1.1   1.2   1.2   1.4   1.8
  2.6   4.2   6.5   9.8  13.5  16.8  21.2  25.6  28.4  29.5  28.8
22703.6 22318.9 21096.7 19150.2 16434.3 12614.9 7814.7 3843.3 1777.5 1014.7 753.8 625.7 480.3
342.8 254.7 189.9 161.5  56.2  10.5   1.4   1.1   1.1   1.1   1.2   1.4   1.8
  2.6   4.0   6.3   9.7  13.3  16.7  21.1  25.3  28.3  29.1  28.4
22703.6 22327.3 21102.3 19167.2 16510.7 12677.2 7901.7 3898.2 1792.7 1018.3 753.2 623.7 478.1
347.7 264.1 201.1 180.1  61.1  10.9   1.2   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   4.0   6.3   9.5  13.2  16.5  20.9  25.1  28.1  29.0  28.3
22703.6 22330.3 21108.1 19172.8 16524.9 12680.1 7913.6 3905.9 1792.6 1014.9 748.5 617.4 473.1
347.5 266.4 204.3 188.1  63.5  10.5   1.2   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   4.0   6.3   9.5  13.0  16.3  20.7  24.9  27.7  28.8  28.3
22703.6 22327.3 21110.9 19175.7 16519.1 12660.2 7893.3 3893.1 1783.4 1007.0 741.0 608.5 466.0
344.9 265.2 204.1 193.1  65.5  10.2   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   4.0   6.1   9.3  13.0  16.3  20.5  24.7  27.6  28.6  28.1
22703.6 22310.4 21105.1 19164.4 16459.8 12572.6 7780.1 3822.7 1749.0 985.3 721.3 588.3 451.7
334.3 251.1 195.2 195.5  67.7   9.5   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   4.0   6.1   9.3  13.0  16.1  20.5  24.6  27.4  28.6  28.3
22703.6 22304.8 21108.1 19172.8 16448.4 12552.8 7755.7 3806.6 1739.0 977.2 716.6 582.1 445.6
331.5 253.1 194.3 193.2  68.4   9.0   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   4.0   6.1   9.3  12.8  16.1  20.4  24.4  27.4  28.4  28.3
22703.6 22301.8 21113.7 19189.9 16451.4 12555.6 7759.7 3807.5 1737.1 973.7 717.4 581.6 442.4
331.2 261.3 195.9 186.9  68.1   8.1   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   3.9   6.1   9.3  12.8  16.1  20.4  24.4  27.2  28.4  28.3
22703.6 22304.8 21130.7 19240.8 16493.7 12620.7 7841.7 3854.2 1754.8 979.5 734.6 595.6 445.1
337.0 291.5 205.3 165.8  65.1   6.7   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   3.9   6.1   9.1  12.8  16.1  20.4  24.6  27.6  28.8  28.3
22703.6 22304.8 21133.5 19249.4 16499.5 12629.2 7852.6 3860.1 1756.9 979.8 736.9 597.4 445.1
337.7 296.4 206.7 162.5  64.6   6.5   1.1   1.1   1.1   1.1   1.2   1.4   1.8
  2.5   3.9   6.1   9.1  12.8  16.1  20.4  24.6  27.6  28.8  28.3
, 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , V i s i o , n / a , " T h o r l u x   -   S t e e l ,   P a i n t   F i n i s h ,   B l a c k ,   F l a t " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , S t e e l , n / a , w w w . t h o r l u x . c o m , 0 , 1 3 9 6 . 5 8 4 6 2 6 0 0 0 0 0 0 , 1 7 5 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , S u r f a c e   M o u n t e d , n / a , 1 , L E D , U n s e t , S u r f a c e   M o u n t e d , w w w . t h o r l u x . c o m , V i s i o , T h o r l u x   L i g h t i n g , 0 , , , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 1 0 1   W , 8 0   R a , 1 0 1   W , 1 , 1 , L E D , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , 1 , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 5 0 . 3 2 7 1 1 8 0 0 0 0 0 0 , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 4 0 , I K 0 7 , 0 , n / a , F u l l   p o l y e s t e r   p o w d e r   c o a t , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 8 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 , 1 5 9 . 5 4 5 4 5 4 5 0 0 0 0 0 , y e a r , 0 , S u p r e m e   p e r f o r m a n c e   L E D   l u m i n a i r e   s u i t a b l e   f o r   h i g h   a n d   l o w   b a y   a p p l i c a t i o n s . , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , I n t e r g r a l   w i t h i n   l u m i n a i r e , D i m m i n g   ( D A L I ) , n / a , 1 6 7 7 7 2 1 5 , G r a p h i t e , n / a , n / a , 0 , n / a , , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , 1 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
